0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.563 Inch | 14.3 Millimeter NTN 3200C3 Angular Contact Ball Bearings
LET OUR 0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.563 Inch | 14.3 Millimeter NTN 3200C3 Angular Contact Ball Bearings EXPERTS GET YOU THE 0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.563 Inch | 14.3 Millimeter 0,0207 Kg Weight PARTS YOU Flange Block Bearings Making Company NEED.
Brand Name: | NTN |
Model Number: | 3200C3 |
C: | 13 mm |
Weight: | 0,0207 Kg |
D: | 30 mm |
Bearing number: | RNA 4903 |
Brand: | NBS |
Outer Diameter (mm): | 30 |
Basic static load rating (C0): | 13,87 kN |
Bore Diameter (mm): | 22 |
Product Details
C | 13 mm |
Weight | 0,0207 Kg |
D | 30 mm |
Bearing number | RNA 4903 |
Brand | NBS |
Outer Diameter (mm) | 30 |
Basic static load rating (C0) | 13,87 kN |
Bore Diameter (mm) | 22 |
Basic dynamic load rating (C) | 10,45 kN |
Width (mm) | 13 |
Size (mm) | 0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.563 Inch | 14.3 Millimeter |
Related News
Recommended Products
NTN 6301lu Bearing
20 mm x 52 mm x 22,2 mm FAG 3304-B-TVH Angular Contact Ball Bearings
15 mm x 42 mm x 19 mm FAG 3302-B-TVH Angular Contact Ball Bearings
15 mm x 35 mm x 15,9 mm FAG 3202-B-2RSR-TVH Angular Contact Ball Bearings
20 mm x 52 mm x 22,2 mm FAG 3304-B-2RSR-TVH Angular Contact Ball Bearings
25 mm x 52 mm x 20,6 mm FAG 3205-B-TVH Angular Contact Ball Bearings
Top Products
SEALMASTER USTA5000E-203 Take Up Unit Bearings
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter NTN ML7008HVDUJ
QM INDUSTRIES QMFX10J115SEM Flange Block Bearings
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED B
NTN 6301lu Bearing